2026/2027 contribution pay bands will operate from 1 April 2026
Submitted by Administrator on February 4, 2026 - 10:23am
Printer-friendly version
The contribution rate you pay in the LGPS is based on how much you are paid. The rate you pay depends on which pay band you fall into.
There are nine different pay bands with contribution rates ranging from 5.5% to 12.5% of your pensionable pay.
The following pay bands and contribution rates will apply in the main and 50/50 sections of the LGPS respectively from 1 April 2026 until 31 March 2027 (both dates inclusive):
| Pensionable Pay for an Employment | Main section Gross Contribution | 50/50 section Gross Contribution |
|---|---|---|
| £0 - £18,400 | 5.5% | 2.75% |
| £18,401 - £29,000 | 5.8% | 2.90% |
| £29,001 - £47,300 | 6.5% | 3.25% |
| £47,301 - £59,800 | 6.8% | 3.40% |
| £59,801 - £84,000 | 8.5% | 4.25% |
| £84,001 - £119,100 | 9.9% | 4.95% |
| £119,101 - £140,400 | 10.5% | 5.25% |
| £140,401 - £210,700 | 11.4% | 5.70% |
| £210,701 or more | 12.5% | 6.25% |
