UK Index Linked Bonds
Printer-friendly version
Asset | Market Value at 30/06/2020 (GBP) |
---|---|
UK(GOVT OF) 0.125% I/L 22/03/29 | 22,556,669 |
UK(GOVT OF) 0.5% I/L GILT SNR 03/2050 | 34,761,164 |
UK(GOVT OF) IDX/LKD SNR 22/03/2062 GBP | 40,556,465 |
UK(GOVT OF) IDX/LKD SNR 22/03/2044 GBP | 32,283,125 |
UK(GOVT OF)1.25% I/L STK 22/11/2032 | 27,560,751 |
UK(GOVT OF) IDX/LKD SNR 22/03/2068 GBP | 41,853,898 |
UK(GOVT OF) IDX/LKD SNR 17/07/2024 GBP | 22,951,525 |
UK(GOVT OF) IDX/LKD SNR 10/08/2028 GBP | 17,230,500 |
UK(GOVT OF) IDX/LKD SNR 22/07/2030 GBP | 17,599,078 |
UK(GOVERNMENT OF) 0.75% I/L 22/3/34 GBP | 27,534,106 |
UK(GOVT OF) IDX/LKD SNR 10/08/2048 GBP | 21,119,075 |
UK(GOVT OF) IDX/LKD SNR 22/11/2056 GBP | 14,500,842 |
UK(GOVT OF) IDX/LKD SNR 22/11/2055 GBP | 41,789,884 |
UK(GOVT OF) IDX/LKD SNR 26/01/2035 GBP | 25,705,715 |
TSY 2046 I/L STOCK DUE 22/03/2046 | 26,903,784 |
UNITED KINGDOM(GOVERNMENT OF) 0.125% IDX/LKD 22/03/26 GBP | 17,180,901 |
UK(GOVT OF) IDX/LKD SNR 22/11/2037 GBP | 32,564,119 |
UK(GOVT OF) 1.875% I/L STK 22/11/22 GBP | 23,346,600 |
UK(GOVT OF) 0.625% I/L GILT 11/42 GBP | 31,420,072 |
UK(GOVERNMENT OF) 0.25% I/L 22/03/2052 | 30,802,329 |
UK(GOVT OF) IDX/LKD SNR 22/03/2024 GBP | 18,965,484 |
UK(GOVERNMENT OF) 1.25% I/L 22/11/2027 | 27,038,340 |
UK(GOVT OF) 0.75% I/L STK 22/11/2047 | 33,456,552 |
UK(GOVT OF) IDX/LKD SNR 10/08/2041 GBP | 17,579,635 |
UK(GOVT OF) IDX/LKD SNR 22/11/2036 GBP | 21,561,012 |
UNITED KINGDOM(GOVERNMENT OF) .125% IDX LKD GILT 22/11/2065 GBP0.1 (WI) | 21,762,307 |
UK(GOVERNMENT OF) 0.125% I/L 22/03/2058 | 28,281,153 |
UK(GOVT OF) 0.625% I/L GILT 03/40 GBP | 32,554,942 |
Equity Derivatives - Options | -10,833,200 |
Swaps | 10,557,781 |
Swap Liabilities | -184,872 |
Please note the above market values are not audited data. For audited financial holdings please see MPF’s latest annual report.